CROSS COUNTRY

SCHEDULE
| Opponent | Date | Time | Location | Advantage | Details | |
|---|---|---|---|---|---|---|
| There are no events to display | ||||||


ROSTER
| Name | Grade |
|---|---|
| Delany Abney | 10 |
| Jacob Broene | 8 |
| Zach Brown | 10 |
| Brynn Burns | 9 |
| Carson Carpenito | 12 |
| Griffin Carpenito | 8 |
| Landon Carpenito | 9 |
| Jacob Casarico | 7 |
| Caleb Craddock | 8 |
| Ezra Craddock | 11 |
| Colten Dorian | 7 |
| Quinn Dorian | 6 |
| Killian Gibson | 12 |
| Aaron James Jackson | 9 |
| Jack Kelly | 8 |
| Maddie LeFew | 12 |
| Elianna Muthersbaugh | 10 |
| Matthew Pegram | 8 |
| Sky Roman | 10 |
| Atticus Smith | 6 |
| Ryan Strebe | 9 |
| Bishop Vance | 8 |
| Kennedy Vance | 10 |
| Addie Walters | 10 |
| Logan West | 9 |




















