Girls Tennis
2022 Schedule
Opponent | Date | Time | Advantage | Details | Result | Score | |
---|---|---|---|---|---|---|---|
There are no events to display |
2022 Roster
Name | Grade |
---|---|
Juliet Blackwell | 8 |
Sophia Blackwell | 10 |
Molly Dierker | 10 |
Caroline Drozd | 9 |
Elizabeth Drozd | 12 |
Kate DuBose | 10 |
Natalia Horton | 6 |
Mary Kovalcik | 11 |
Mary Nelson | 12 |
Bella Pratt | 11 |
Zoe Solomon | 7 |
Isabelle Taylor | 12 |
Addison Williams | 10 |
Caroline Yanker | 12 |
Support HHCA Athletics
Hannah Thein
2022 Head Coach