MS Football
Schedule
Opponent | Date | Time | Advantage | Details | Result | Score | |
---|---|---|---|---|---|---|---|
There are no events to display |
Roster
# | Name | Grade |
---|---|---|
22 | Sam Barrs | 7 |
83 | Jackson Borack | 7 |
12 | Austin Broene | 9 |
21 | Jake Brown | 9 |
14 | Wyatt Burden | 7 |
11 | Griffin Carpenito | 8 |
60 | Jaciel Castellanos | 8 |
5 | Lucas DeLozier | 8 |
1 | Brady Donaldson | 9 |
2 | Emery Forte | 7 |
7 | Brayden Foster | |
4 | Jeremiah Frazier | 9 |
9 | Emory Haynes | 9 |
7 | Paxton Houpt | 8 |
81 | Preston Hunter | 7 |
68 | Kayden Keith | 8 |
6 | Robert Klein | 8 |
3 | Wes Langhals | 9 |
2 | Charlie Nelson | 9 |
11 | Hunter O'Brien | 7 |
99 | Caleb Powers | 7 |
31 | SJ Powers | 7 |
79 | Damani Wright | |
18 | Zay Young | 9 |
44 | Brayden Zietz | 7 |
8 | Tucker Zietz | 9 |
17 | Casen Zwilsky | 8 |
55 | Max Zwilsky | 9 |
Record
The selected team was not found