JV Baseball
Roster
# | Name | Position | Grade |
---|---|---|---|
Christopher Bishop | 9 | ||
Hayne Burden | 9 | ||
Joshua Koepke | 9 | ||
Liam Lyons | 10 | ||
William Mahl | 11 | ||
Brody Mayles | 10 | ||
Mason Mikkelson | 10 | ||
Elijah Morgan | 10 | ||
Tucker Nelson | 10 | ||
Michael O'Connell | 10 | ||
Jackson Richardson | 10 | ||
Anthony Seminara | 10 | ||
Ian Steiner |
Record
- JV Baseball
Schedule
Opponent | Date | Time | Advantage | Details | Result | Score | |
---|---|---|---|---|---|---|---|
There are no events to display |