JV Boys Basketball
2024-2025 Roster
# | Name | Class |
---|---|---|
10 | Jack Barrs | 2028 |
14 | Josh Koepke | 2028 |
11 | Justice Morris | |
24 | Michael O'Connell | 2027 |
15 | Anthony Offredo | 2028 |
22 | Anthony Seminara | |
2 | Brennan Steiner | 2028 |
5 | Sam Strum | 2028 |
20 | Davis Taylor | 2028 |
3 | Chase White | 2028 |
4 | Liam White | 2027 |
Record
- JV Boys Basketball
Schedule
Opponent | Date | Time | Advantage | Details | Result | Score | |
---|---|---|---|---|---|---|---|
There are no events to display |