Varsity Boys Basketball
2024-2025 Roster
# | Name | Class | Grade |
---|---|---|---|
21 | Morris Fields | 2027 | 11 |
22 | Ethan Foster | ||
4 | Killian Gibson | 2026 | 12 |
5 | Joey Houpt | 2027 | 11 |
10 | Max Leroux | 2028 | 10 |
20 | Moss Leroux | 2028 | 10 |
2 | Will Mahl | 2026 | 12 |
3 | Maddox Norcross | 2026 | 12 |
12 | Sam Smith | 2028 | 10 |
11 | Finn Ussery | 2026 | 12 |
1 | Jake Wood | 2027 | 11 |
Record
- Var. Boys Basketball
Schedule
Opponent | Date | Time | Advantage | Details | Result | Score | |
---|---|---|---|---|---|---|---|
There are no events to display |